This list contains information about the development status of unapproved drugs or unapproved indications. Nothing herein are intended to constitute promotion or advertisement of pharmaceutical products (including products currently in development).
IND Code |
Dosage Form | Features | Indications | Development Locations | Development Stage |
TAS-115 | Oral | Multi-kinase inhibitor | Osteosarcoma | Japan | Phase III |
Prostate cancer | Japan | Phase II | |||
Chronic fibrosing interstitial lung diseases with a progressive phenotype | Japan | Phase II | |||
TAS-116 | Oral | HSP90 inhibitor | |||
Solid tumors | US | Phase I | |||
Europe | Phase I | ||||
Prostate cancer | Japan | Phase II | |||
TAS-117 | Oral | AKT inhibitor | Solid tumors with germline PTEN mutations | Japan | Phase II |
US | Phase II | ||||
Europe | Phase II | ||||
TAS-120 |
Oral | FGFR inhibitor | Breast cancer | US | Phase II |
Europe | Phase II | ||||
FGFR aberrations cancer | Japan | Phase II | |||
US | Phase II | ||||
Europe | Phase II | ||||
Urothelial cancer | US | Phase II | |||
Europe | Phase II | ||||
Solid tumors(esophageal cancer, pancreatic cancer) | US | Phase II | |||
Europe | Phase II | ||||
TAS0313 | Injection | Peptide vaccine | Urothelial cancer | Japan | Phase II |
TAS0728 | Oral | Solid tumors | US | Phase I/II | |
Europe | Phase I/II | ||||
TAS0612 | Oral | Solid tumors | US |
Phase I |
|
Europe | Phase I | ||||
TAS0953 | Oral | Solid tumors | Japan | Phase I/II | |
TAS3351 | Oral | Non-small cell lung | Japan | Phase I/II | |
US | Phase I/II | ||||
Europe | Phase I/II | ||||
TAS1440 | Oral | Acute myeloid leukemia | US | Phase I | |
TAS1553 | Oral | Acute myeloid leukemia | US | Phase I | |
TAS2940 | Oral | Solid tumors | US | Phase I | |
Europe | Phase I | ||||
TAS6417 | Oral | EGFR inhibitor | Non-small cell lung cancer | Japan | Phase III |
US | Phase III | ||||
Europe | Phase III | ||||
ET-743 | Injection | Ovarian cancer | Japan | Phase I | |
AB122 | Injection | Anti-PD-1 antibody | Solid tumors | Japan | Phase I |
AB122+TAS-115 | Injection + oral | Anti-PD-1 antibody + Multi-kinase inhibitor | Solid tumors | Japan | Phase I |
AB122+TAS-116 | Injection + oral | Anti-PD-1 antibody + HSP90 inhibitor | Solid tumors | Japan | Phase I |
AB122+TAS-120 | Injection + oral | Anti-PD-1 antibody + FGFR inhibitor | Soild tumors | Japan | Phase I |
AB122+AB154 | Injection | Anti-PD-1 antibody + anti-TIGIT antibody | Upper gastrointestinal tract cancer | Japan | Phase III |
Non-small cell lung cancer | Japan | Phase III | |||
ASTX727 | Oral | DNA methyltransferase inhibitor | Myelodysplastic syndromes | Japan | Phase I |
Europe | Filed | ||||
China | Phase I/II | ||||
Acute myeloid leukemia | US | Phase II | |||
ASTX660 | Oral | IAP inhibitor | T-cell lymphoma | Japan | Phase I |
ASTX660+ASTX727 | Oral | T-cell lymphoma | US | Phase I | |
ASTX029 | Oral | ERK1/2 inhibitor | Solid tumors | US | Phase I/II |
ASTX295 | Oral | MDM2 inhibitor | Solid tumors | US | Phase I/II |
ASTX030 | Oral | Myelodysplastic syndromes | Japan | Phase I | |
Myelodysplastic syndromes, Acute myeloid leukemia, Chronic myeloid leukemia | US | Phase II/III | |||
TAS-205 | Oral | PGD synthase inhibitor | Duchenne muscular dystrophy(DMD) | Japan | Phase III |
TAS5315 | Oral | BTK inhibitor | Rheumatoid arthritis(RA) | Japan | Phase II |
Chronic spontaneous urticaria | Japan | Phase II | |||
TAC-302 | Oral | Detrusor underactivity with overactive bladder | Japan | Phase II | |
TAS-303 | Oral | Selective noradrenaline reuptake inhibitor | Stress urinary incontinence | Japan | Phase II |
As of Sep. 30, 2024